Ford Excursion recalls and problems by year
NHTSA lists 11 recalls and 1,136 owner complaints for the Ford Excursion (model years 2000–2005, 2010). The most reported problem area is tires (284 complaints), followed by engine and engine cooling (195 complaints). The 2001 model year has the most recalls (6).
| Model year | Recalls | Complaints | Crashes | Fires | |
|---|---|---|---|---|---|
| 2010 | 0 | 1 | 0 | 0 | |
| 2005 | 2 | 65 | 2 | 1 | |
| 2004 | 2 | 95 | 4 | 3 | |
| 2003 | 5 | 106 | 6 | 9 | |
| 2002 | 4 | 129 | 13 | 9 | |
| 2001 | 6 | 209 | 17 | 19 | |
| 2000 | 5 | 532 | 37 | 49 |
By complaints filed, the peak model years are 2000 (532), 2001 (209) and 2002 (129). Among model years at least two years old, the 2010 has the fewest complaints on file (1).
Most reported problem areas
What owners name in their complaints across all Ford Excursion model years. A complaint can name more than one area.
| Problem area | Complaints | Model years | |
|---|---|---|---|
| Tires | 284 | 5 of 7 | |
| Engine and engine cooling | 195 | 6 of 7 | |
| Electrical system | 149 | 6 of 7 | |
| Service brakes, hydraulic | 97 | 5 of 7 | |
| Vehicle speed control | 77 | 6 of 7 |
Latest 8 of 11 recalls
| Recall | Date | Problem area | Model years | Vehicles |
|---|---|---|---|---|
| 11V352000 | Jul 13, 2011 | Exterior lighting: brake lights | 2002–2005 | 26,715 |
| 09V399000 | Oct 13, 2009 | Vehicle speed control | 2000–2003 | 4,500,000 |
| 07V553000 | Dec 5, 2007 | Engine and engine cooling: engine, diesel | 2000–2003 | 1,176,000 |
| 07V078000 | Mar 6, 2007 | Vehicle speed control | 2003 | 155,584 |
| 06V286000 | Aug 1, 2006 | Vehicle speed control | 2000–2002 | 1,200,000 |
| 05V270000 | Jun 10, 2005 | Electrical system: wiring | 2004–2005 | 180,104 |
| 04V327000 | Jul 7, 2004 | Electrical system: 12v/24v/48v battery | 2003 | 83,687 |
| 01V258000 | Aug 8, 2001 | Visibility: windshield wiper/washer, motor | 2000–2001 | 1,083,000 |
Vehicles: the manufacturer's estimate of all vehicles potentially affected by the recall, across every model it covers. Each model-year page lists what its recalls fix.
Owners reported a crash in 79 complaints and a fire in 90 complaints; 88 people injured and 9 deaths are recorded in these reports. These are the owners' accounts, not findings of cause.
Complaint counts grow with how many cars were sold and how long they have been on the road; compare years with that in mind. Complaints are unverified owner reports.