GMC Savana 3500 recalls and problems by year
NHTSA lists 3 recalls and 1 owner complaint for the GMC Savana 3500 (model years 2000–2003, 2005–2007, 2009–2010, 2014–2015). The most reported problem area is seats (1 complaint). The 2006 model year has the most recalls (3).
| Model year | Recalls | Complaints | Crashes | Fires | |
|---|---|---|---|---|---|
| 2015 | 0 | 1 | 0 | 0 | |
| 2014 | 0 | 1 | 0 | 0 | |
| 2010 | 0 | 1 | 0 | 0 | |
| 2009 | 0 | 3 | 0 | 0 | |
| 2007 | 0 | 2 | 0 | 0 | |
| 2006 | 3 | 1 | 0 | 0 | |
| 2005 | 0 | 3 | 0 | 0 | |
| 2003 | 0 | 3 | 0 | 2 | |
| 2002 | 0 | 3 | 0 | 0 | |
| 2001 | 0 | 2 | 0 | 0 | |
| 2000 | 0 | 1 | 0 | 0 |
Most reported problem areas
What owners name in their complaints across all GMC Savana 3500 model years. A complaint can name more than one area.
| Problem area | Complaints | Model years | |
|---|---|---|---|
| Seats | 1 | 1 of 11 |
All 3 recalls
| Recall | Date | Problem area | Model years | Vehicles |
|---|---|---|---|---|
| 08V647000 | Dec 9, 2008 | Equipment adaptive/mobility | 2006 | 4 |
| 08V646000 | Dec 9, 2008 | Equipment adaptive/mobility | 2006 | 4 |
| 08V519000 | Oct 6, 2008 | Equipment adaptive/mobility | 2006 | 133 |
Vehicles: the manufacturer's estimate of all vehicles potentially affected by the recall, across every model it covers. Each model-year page lists what its recalls fix.
Complaint counts grow with how many cars were sold and how long they have been on the road; compare years with that in mind. Complaints are unverified owner reports.