Lexus LX570 recalls and problems by year
NHTSA lists 5 recalls and 20 owner complaints for the Lexus LX570 (model years 2008–2019). The most reported problem area is air bags (10 complaints), followed by seat belts (5 complaints). The 2011 model year has the most recalls (3).
| Model year | Recalls | Complaints | Crashes | Fires | |
|---|---|---|---|---|---|
| 2019 | 2 | 1 | 0 | 0 | |
| 2018 | 2 | 2 | 0 | 0 | |
| 2017 | 1 | 0 | 0 | 0 | |
| 2016 | 1 | 2 | 0 | 0 | |
| 2015 | 2 | 0 | 0 | 0 | |
| 2014 | 2 | 0 | 0 | 0 | |
| 2013 | 2 | 6 | 0 | 0 | |
| 2012 | 2 | 0 | 0 | 0 | |
| 2011 | 3 | 1 | 0 | 0 | |
| 2010 | 3 | 3 | 0 | 0 | |
| 2009 | 3 | 4 | 0 | 0 | |
| 2008 | 3 | 3 | 1 | 0 |
Most reported problem areas
What owners name in their complaints across all Lexus LX570 model years. A complaint can name more than one area.
| Problem area | Complaints | Model years | |
|---|---|---|---|
| Air bags | 10 | 4 of 12 | |
| Seat belts | 5 | 4 of 12 | |
| Vehicle speed control | 2 | 2 of 12 | |
| Seats | 1 | 1 of 12 | |
| Service brakes, hydraulic | 1 | 1 of 12 |
All 5 recalls
| Recall | Date | Problem area | Model years | Vehicles |
|---|---|---|---|---|
| 20V682000 | Nov 4, 2020 | Fuel system, gasoline: delivery, fuel pump | 2018–2019 | 1,525,742 |
| 20V012000 | Jan 13, 2020 | Fuel system, gasoline: delivery, fuel pump | 2014–2015 | 1,830,752 |
| 18V887000 | Dec 13, 2018 | Air bags: frontal, passenger side, inflator module | 2008–2015, 2018–2019 | 89,740 |
| 17V548000 | Aug 31, 2017 | Air bags: frontal, passenger side, inflator module | 2008–2013 | 21 |
| 11V113000 | Feb 24, 2011 | Vehicle speed control: accelerator pedal | 2008–2011 | 1,363,244 |
Vehicles: the manufacturer's estimate of all vehicles potentially affected by the recall, across every model it covers. Each model-year page lists what its recalls fix.
Owners reported a crash in 1 complaint and a fire in 0 complaints; 0 people injured and 0 deaths are recorded in these reports. These are the owners' accounts, not findings of cause.
Complaint counts grow with how many cars were sold and how long they have been on the road; compare years with that in mind. Complaints are unverified owner reports.