Lincoln Town CAR recalls and problems by year
NHTSA lists 17 recalls and 1,008 owner complaints for the Lincoln Town CAR (model years 2000–2011). The most reported problem area is air bags (200 complaints), followed by vehicle speed control (185 complaints). The 2000 model year has the most recalls (8).
| Model year | Recalls | Complaints | Crashes | Fires | |
|---|---|---|---|---|---|
| 2011 | 3 | 6 | 2 | 0 | |
| 2010 | 3 | 13 | 0 | 1 | |
| 2009 | 3 | 5 | 0 | 0 | |
| 2008 | 3 | 20 | 7 | 0 | |
| 2007 | 3 | 84 | 19 | 1 | |
| 2006 | 2 | 143 | 12 | 1 | |
| 2005 | 3 | 119 | 17 | 2 | |
| 2004 | 0 | 83 | 18 | 3 | |
| 2003 | 1 | 201 | 14 | 0 | |
| 2002 | 0 | 65 | 14 | 1 | |
| 2001 | 5 | 161 | 21 | 4 | |
| 2000 | 8 | 108 | 11 | 8 |
By complaints filed, the peak model years are 2003 (201), 2001 (161) and 2006 (143). Among model years at least two years old, the 2009 has the fewest complaints on file (5).
Most reported problem areas
What owners name in their complaints across all Lincoln Town CAR model years. A complaint can name more than one area.
| Problem area | Complaints | Model years | |
|---|---|---|---|
| Air bags | 200 | 12 of 12 | |
| Vehicle speed control | 185 | 12 of 12 | |
| Suspension | 104 | 4 of 12 | |
| Steering | 102 | 12 of 12 | |
| Service brakes, hydraulic | 85 | 9 of 12 |
Latest 8 of 17 recalls
| Recall | Date | Problem area | Model years | Vehicles |
|---|---|---|---|---|
| 14V704000 | Nov 5, 2014 | Steering: rack and pinion, pinion shaft | 2005–2011 | 36,888 |
| 13V385000 | Aug 29, 2013 | Steering | 2005–2011 | 355,000 |
| 10V638000 | Dec 9, 2010 | Engine and engine cooling: exhaust system, manifold/header/muffler/tail pipe | 2008–2011 | 161 |
| 07V270000 | Jun 26, 2007 | Suspension: front, hub | 2007 | 8,800 |
| 05V518000 | Nov 9, 2005 | Electrical system: 12v/24v/48v battery, cables | 2005 | 98,836 |
| 04V328000 | Jul 7, 2004 | Suspension: rear | 2003 | 47,314 |
| 01V258000 | Aug 8, 2001 | Visibility: windshield wiper/washer, motor | 2000–2001 | 1,083,000 |
| 01V227001 | Jul 16, 2001 | Seat belts: front, buckle assembly | 2001 | 1,400,000 |
Vehicles: the manufacturer's estimate of all vehicles potentially affected by the recall, across every model it covers. Each model-year page lists what its recalls fix.
Owners reported a crash in 135 complaints and a fire in 21 complaints; 98 people injured and 1 death are recorded in these reports. These are the owners' accounts, not findings of cause.
Complaint counts grow with how many cars were sold and how long they have been on the road; compare years with that in mind. Complaints are unverified owner reports.