Saturn Outlook recalls and problems by year
NHTSA lists 10 recalls and 1,352 owner complaints for the Saturn Outlook (model years 2007–2010). The most reported problem area is exterior lighting (482 complaints), followed by electrical system (328 complaints). The 2009 model year has the most recalls (7).
By complaints filed, the peak model years are 2008 (633), 2007 (511) and 2009 (192). Among model years at least two years old, the 2010 has the fewest complaints on file (16).
Most reported problem areas
What owners name in their complaints across all Saturn Outlook model years. A complaint can name more than one area.
| Problem area | Complaints | Model years | |
|---|---|---|---|
| Exterior lighting | 482 | 4 of 4 | |
| Electrical system | 328 | 4 of 4 | |
| Power train | 274 | 3 of 4 | |
| Air bags | 192 | 3 of 4 | |
| Steering | 154 | 4 of 4 |
Latest 8 of 10 recalls
| Recall | Date | Problem area | Model years | Vehicles |
|---|---|---|---|---|
| 15V415000 | Jun 30, 2015 | Structure: body, hatchback/liftgate | 2007–2010 | 691,144 |
| 14V266000 | May 20, 2014 | Seat belts | 2009–2010 | 1,339,355 |
| 14V118000 | Mar 17, 2014 | Air bags: side/window | 2008–2010 | 1,176,407 |
| 10V375000 | Aug 12, 2010 | Seat belts | 2009–2010 | 207,210 |
| 10V240000 | Jun 4, 2010 | Electrical system | 2007–2009 | 1,365,070 |
| 09V073000 | Mar 6, 2009 | Power train: automatic transmission, lever and linkage, column shift | 2009 | 276,729 |
| 08V615000 | Nov 24, 2008 | Seat belts: rear/other, buckle assembly | 2009 | 16,667 |
| 08V441000 | Aug 28, 2008 | Electrical system | 2007–2008 | 857,735 |
Vehicles: the manufacturer's estimate of all vehicles potentially affected by the recall, across every model it covers. Each model-year page lists what its recalls fix.
Owners reported a crash in 16 complaints and a fire in 32 complaints; 21 people injured and 0 deaths are recorded in these reports. These are the owners' accounts, not findings of cause.
Complaint counts grow with how many cars were sold and how long they have been on the road; compare years with that in mind. Complaints are unverified owner reports.